Player Info


Personal information
User: BLUE_|CE
Team: SurVivorS
Real Name: not set
Age: not set
Gender: male
Location: Philippines
Email Address: not set
Class: SurVivorS
Level: 41
Next level: 0 days, 04:38:26
Status: Online
Host: BLUE_|CE!maxbern@powered.by.maxbern.freeirc.org
Account Created: Mon Jun 26 23:44:28 2023
Last login: Thu May 1 03:02:07 2025
Total time idled: 577 days, 12:26:39
Current position: [385,327]
Alignment: Neutral/Human
XML: [link]
Gold: 40
Bank: 222
Power Potions: 0
Luck Potions: 0
BLUE_|CE Has Hero?: Yes
Hero Level: 9
BLUE_|CE Has Engineer?: Yes
Engineer Level: 9
Map
Show mapItems
Amulet: 319 [Shimmering Amulet]
Boots: 291 [Sparkling Boots of Respect]
Charm: 292
Gloves: 319
Helm: 291 [Shimmering Helm of Caution]
Leggings: 318 [Shimmering Leggings]
Ring: 293 [Shimmering Ring]
Shield: 330
Tunic: 299 [Glowing Tunic of Calming]
Weapon: 307
Sum: 3059
Penalties & Battles
Battles Won: 761
Battles Lost: 256
Total Battle Time Removed: 18 days, 17:23:59
Total Battle Time Added: 7 days, 23:59:42
Manual FIGHT commands used (out of 5): 5
BET commands used (out of 5): 5
Kick: None
Logout: None
Mesg: None
Nick: None
Part: None
Quest: None
Quit: None
Total: None
Recent Character Modifiers
[05/02/25 05:12:23.404] BLUE_|CE upgraded his boots 5 points to level 291, and has 53 gold left.
[05/02/25 05:28:38.469] BLUE_|CE, with his level 9 Hero [1880/3359][2087/3728] has challenged EddyHelmi [568/721] in combat and won! 0 days, 02:21:56 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 42 in 0 days, 10:46:37. (manual challenge)
[05/02/25 06:34:21.543] BLUE_|CE, with his level 9 Hero [475/3324][527/3690] has attacked a Skeleton [315/800] and killed it! 0 days, 00:21:46 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 42 in 0 days, 09:19:06.
[05/02/25 06:34:21.545] BLUE_|CE found a level 40 shield, but it wasn't better than his level 326 shield. He gives it to his Engineer.
[05/02/25 06:34:26.202] BLUE_|CE upgraded his helm 5 points to level 285, and has 56 gold left.
[05/02/25 06:46:04.480] BLUE_|CE upgraded his helm 1 points to level 286, and has 40 gold left.
[05/02/25 07:56:25.112] BLUE_|CE, with his level 9 Hero [2260/3341][2509/3709] has attacked a Skeleton [757/800] and killed it! 0 days, 00:17:53 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 42 in 0 days, 07:39:10.
[05/02/25 07:56:25.114] BLUE_|CE found a level 38 tunic, but it wasn't better than his level 295 Glowing Tunic of Calming. He gives it to his Engineer.
[05/02/25 07:56:28.821] BLUE_|CE upgraded his helm 4 points to level 290, and has 49 gold left.
[05/02/25 08:16:05.774] BLUE_|CE upgraded his ring 1 points to level 288, and has 40 gold left.
[05/02/25 08:28:55.310] BLUE_|CE, with his level 9 Hero [1801/3351][1999/3720] has challenged sOdAgiRL [580/580] in combat and won! 0 days, 01:08:16 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 42 in 0 days, 05:58:25. (manual challenge)
[05/02/25 09:18:29.940] BLUE_|CE, with his level 9 Hero [1709/3351][1897/3720] has attacked a Skeleton [722/800] and killed it! 0 days, 00:11:34 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 42 in 0 days, 04:57:15.
[05/02/25 09:18:29.941] BLUE_|CE found a level 59 weapon, but it wasn't better than his level 301 weapon. He gives it to his Engineer.
[05/02/25 09:18:34.599] BLUE_|CE upgraded his ring 5 points to level 293, and has 58 gold left.
[05/02/25 09:36:21.825] BLUE_|CE upgraded his helm 1 points to level 291, and has 40 gold left.
[View all Character Modifiers (1425)]